|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
| IEventRecorder | Base interface for objects that can store/retrieve event times. |
| ITimeDelay | |
| Class Summary | |
| DailyTimePeriod | Describes a daily time period or periods. |
| DateSearchField | Represents a date search field - has information about the field ID, date formatting requirements, date operator field and value. |
| DateTime | Wraps a java.util.Date and precise time: hours minutes seconds. |
| DateTimePeriod | Represents a configurable time period, either absolute: 12/01/1997 to 12/01/2003 or relative: "last 2 months" or "2 to 4 months ago". |
| FlatFileEventRecorder | Event Recorder that adds event times to a flat file. |
| IncrementMonthStringFilter | Increments a month field within a date string. |
| TimedCacheObject | Caches a set or parameter/value pairs for a specified interval or if the cached set of parameters has changed. |
| TimeDelayProcess | JobProcess that introduces a time delay into a Job queue. |
| TimeIntervalStatistics | |
| TimePeriodResultMatcher |
Result matcher that compares a date field value with a time interval using the DateTimePeriod object. |
| TimeStampFormatter | Adds a Time Stamp to an IResult field. |
| TimeStampQueryFilter | Adds a time stamp to an executed query. |
| TimeStampStringFilter | Adds a Time Stamp to a string. |
Contains classes for time management and reporting.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||